<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Revolutionary Review by Jonas Clark &#187; housing equity</title>
	<atom:link href="http://www.jonasclark.com/blog/tag/housing-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonasclark.com/blog</link>
	<description>Informing Equipping Empowering...</description>
	<lastBuildDate>Mon, 16 Aug 2010 13:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Outrageous Claims For 2009</title>
		<link>http://www.jonasclark.com/blog/christian-culture/10-outrageous-claims-for-2009/</link>
		<comments>http://www.jonasclark.com/blog/christian-culture/10-outrageous-claims-for-2009/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 19:04:24 +0000</pubDate>
		<dc:creator>Jonas Clark</dc:creator>
				<category><![CDATA[Christian Life and Culture]]></category>
		<category><![CDATA[australian economy]]></category>
		<category><![CDATA[basic necessities]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[chinese gdp predictions]]></category>
		<category><![CDATA[christian economics]]></category>
		<category><![CDATA[commodity market predictions]]></category>
		<category><![CDATA[commodity price predictions]]></category>
		<category><![CDATA[concerted efforts]]></category>
		<category><![CDATA[dissatisfaction]]></category>
		<category><![CDATA[economic contraction]]></category>
		<category><![CDATA[economic optimism]]></category>
		<category><![CDATA[economic pessimistic]]></category>
		<category><![CDATA[economic predictions]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[european bank balances]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[housing equity]]></category>
		<category><![CDATA[human psychology]]></category>
		<category><![CDATA[iranian economy]]></category>
		<category><![CDATA[iranian population]]></category>
		<category><![CDATA[iranian revolution]]></category>
		<category><![CDATA[iranian society]]></category>
		<category><![CDATA[japanese currency predictions]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil revenues]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[outrageous claims]]></category>
		<category><![CDATA[prophetic 2009]]></category>
		<category><![CDATA[purchasing power]]></category>
		<category><![CDATA[saxo bank]]></category>
		<category><![CDATA[social unrest]]></category>

		<guid isPermaLink="false">http://www.jonasclark.com/blog/?p=136</guid>
		<description><![CDATA[10 Outrageous Claims 2009 Saxo Bank Strategy and Research True to Saxo Bank&#8217;s now annual tradition, we in Strategy and Research are delighted to present our “10 Outrageous Claims” for 2009. The primary reason for doing this “Black Swan” exercise every year is to counter-balance human psychology, which is usually skewed towards optimism. We tend [...]]]></description>
		<wfw:commentRss>http://www.jonasclark.com/blog/christian-culture/10-outrageous-claims-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
